| Management number | 237976267 | Release Date | 2026/07/11 | List Price | $27.60 | Model Number | 237976267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New York Xpress carry on luggage is designed for travelers who value both durability and flair. This 20 inch carry-on luggage meets most airline cabin size requirements.Made from tough yet lightweight PC material, it offers high impact resistance, water resistance, and flexibility. The expandable zipper provides extra packing space when needed, and 360° spinner wheels with a sturdy telescopic handle ensure effortless mobility. Leopard, marble, heart, and flamingo prints bring stylish flair to this hard shell luggage. The lightweight hardshell suitcase is perfect for vacations, weekend trips,college or any short journey, letting you travel with ease and confidence anywhere.
| Brand | New York Xpress |
|---|---|
| Luggage & luggage set type | Carry-On Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | 22# Flamingo/Lake Blue |
| Weight | 7 lb |
| Carrying type | Rolling |
| Material | PC |
| Is tsa-approved | Y |
| Bag/case feature | Expandable |
| Pattern | Leopard |
| Shape | Rectangle |
| Items included | Carry On Suitcase |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 2 |
| Handle type | Top Handle |
| Handle material | Aluminum |
| Handle style | Lever |
| Size descriptor | Small |
| Expanded depth | 2 in |
| Holding capacity | 20 Inch Carry On |
| Fastener type | Zipper |
| Assembled product height | 21 in |
| Model | 1PC-0028-22-20in |
| Designer | New York Xpress |
| Zipper material | Metal |
| Fabric care instructions | Wipe clean with a damp cloth |
| Age group | Adult |
| Gender | Unisex |
| Drop length | 20 in |
| Activity | Travel, Business, School, Outdoor Activity |
| Weather | All-Weather |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form