| Management number | 238478226 | Release Date | 2026/07/11 | List Price | $10.80 | Model Number | 238478226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Alvantor Changeable Assembly Floor Standing Carbon Steel Storage Rack offers versatile organization with a robust design. Crafted from high-grade carbon steel and PP materials, it ensures exceptional durability and a sleek black finish that resists rust. Its tool-free assembly allows quick setup, while adjustable shelf heights and a terrain-adaptive base provide flexibility for various spaces. The mesh design prevents items from falling, making it ideal for homes, hotels, restaurants, or garages. With a remarkable 250 kg weight capacity, this rack maximizes storage efficiency while saving space. Customize its layout to meet your ever-changing needs!
| Dimensions | 22.00 x 12.00 x 7.00 in |
|---|---|
| Number of shelves | 1 |
| Adjustable shelves | Y |
| Maximum load weight per shelf | 50 lb |
| Max load | 300 lb |
| Shelf depth | 22 in |
| Shelf & shelf unit type | Storage Shelves |
| Material | Metal |
| Brand | Alvantor |
| Color | Black/(21.25 x 11.42 x 59.06)" |
| Decor style | Contemporary |
| Features | Adjustable |
| Rec. room | Garage |
| Rec. use | Home |
| Mount type | Freestanding |
| Shelf material | Steel |
| Frame material | Steel |
| Assembly req | N |
| Accessories | 1 |
| Suggested number of people for assembly | 1 |
| Assembled product weight | 12 lb |
| Cleaning, care & maintenance | 1 |
| Has written warranty | No |
| Total count | 1 |
| Age group | Adult |
| Model | D-SY-49349081-DSV-20250922 |
| Character group | 1 |
| Academic institution | 1 |
| Retail packaging | Set |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Net content statement | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form