| Management number | 209113347 | Release Date | 2026/03/29 | List Price | $599.60 | Model Number | 209113347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming A15 Gaming Laptop, 15.6” 144Hz FHD IPS-Type, AMD Ryzen 7 4800H, GeForce GTX 1660 Ti, 16GB DDR4, 512GB PCIe SSD, Gigabit Wi-Fi 5, Windows 10 Home, Metal, TUF506IU-ES74
| UPC | 192876629956 |
|---|---|
| Brand | ASUS |
| Color | Fortress Gray |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TUF Gaming A15 |
| Model Year | 2020 |
| Resolution | 1080p |
| Color Gamut | 45 |
| Form Factor | Laptop |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU L3 Cache | 8 MB |
| Chipset Type | AMD Renoir (Promontory-LP) |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | TUF506IU-ES74 |
| Power Device | 180-watt AC Adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, TUF Gaming A15 Laptop, User Guide, Warranty Card |
| Warranty Type | Limited |
| Audio features | Built-in array microphone |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Gaming Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Ryzen 7 4800H |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 7 4800H |
| Audio Output Type | 3.5mm Combo Audio Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Ethernet, Wi-Fi, or Bluetooth connections. |
| Display Technology | FHD |
| Hardware Interface | USB 3.0 |
| LAN Port Bandwidth | 10/100/1000Mbps |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Array |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.5"L x 10.1"W x 0.98"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Spill Resistant, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form