| Management number | 208793353 | Release Date | 2026/03/29 | List Price | $17.00 | Model Number | 208793353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Black+chestnut Brown+fig |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | AUROLA |
| Model Name | Mercury |
| Sport Type | Gymnastics, Yoga |
| Strap Type | stretch |
| Style Name | Padded |
| Unit Count | 3 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon |
| Occasion Type | Daily, Gym, Yoga, pilates, walking |
| Support Level | Light Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque [NO] |
| Bra Padding Level | Medium |
| Included Components | Removable pads (2 per bra) |
| Apparel Closure Type | 77% Nylon,23% Spandex |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form