| Management number | 216556118 | Release Date | 2026/04/19 | List Price | $41.19 | Model Number | 216556118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow and Black |
|---|---|
| Speed | 2500 RPM |
| Style | Table FAN |
| Theme | Theme Modern |
| Voltage | 20 Volts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | general purpose |
| Brand Name | LHDYMXYN |
| Model Name | LH-02 |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 3.5 Pounds |
| Noise Level | 30 Decibels |
| Switch Type | Toggle |
| Model Number | LH-02 |
| Power Source | Battery Powered or Corded (Charger and battery not included) |
| Mounting Type | Tabletop Mount |
| Control Method | Touch |
| Collection Name | Cordless Fans |
| Controller Type | Touchpad Control |
| Number of Blades | 3 |
| Number of Speeds | 2500 |
| Special Features | Adjustable Tilt, Portable |
| Air Flow Capacity | 650 Cubic Feet Per Minute |
| Electric Fan Design | Table Fan |
| Included Components | Included Components 1 x AC Adapter, 1 x use manual, 1 x Jobsite Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High efficiency |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 7.4"D x 10.6"W x 13.7"H |
| Recommended Uses For Product | Indoor/Outdoor Usage Outdoor, Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form