| Management number | 224030286 | Release Date | 2026/05/09 | List Price | $13.96 | Model Number | 224030286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232315966 |
|---|---|
| ASIN | B09NDYJBWG |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid/Striped |
| Band Color | Black |
| Band Width | 5 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Guilloche |
| Model Name | MW-610H-2AVCF-EW |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | MW-610H-2AVCF |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MW-610H-2AVCF |
| Power Source | Battery Powered |
| Case Diameter | 14.6 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.55 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | 1 Watch(es) |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MW-610H-2AVCF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form