| Management number | 209607517 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209607517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Serum |
|---|---|
| Skin Type | All |
| Brand Name | Cellbone |
| Scent Name | Aloe |
| Unit Count | 1.0 Ounce |
| Manufacturer | Cellbone Technology, Inc. |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | matrixyl,peptides |
| Special Ingredients | antioxidants, collagen, retinol |
| Target Use Body Part | Face |
| Manufacturer Part Number | CBIFM3061 |
| Recommended Uses For Product | Hydrating,Wrinkles,Anti-aging,Provides Protein |
| Global Trade Identification Number | 00852062002092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form