| Management number | 234092819 | Release Date | 2026/06/27 | List Price | $8.00 | Model Number | 234092819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DL9XQ1RX |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Deyeek |
| Life Event | Post Surgery Recovery |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Racing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | Hip Surgery, Post Surgery Recovery, Workout, hospital, knee Surgery |
| Item Type Name | Shorts |
| Target Audience | Unisex-Adults |
| Pocket Description | No Pockets |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 3.1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form