| Management number | 209754944 | Release Date | 2026/03/29 | List Price | $51.99 | Model Number | 209754944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700937727369 |
|---|---|
| Size | Queen |
| Color | White |
| Brand Name | Biteany |
| Model Name | BTopper03 |
| Unit Count | 1.0 Count |
| Fabric Type | Lining Material: 40% Memory Foam, 60% Polyester Fiber, Surface Material: 50% Polyester Fiber, 50% Viscose Made from Bamboo |
| Closure Type | Pull On |
| Manufacturer | Biteany |
| Model Number | BTopper03 |
| Material Type | Lining Material: 40% Memory Foam, 60% Polyester Fiber, Surface Material: 50% Polyester Fiber, 50% Viscose Made from Bamboo |
| Number of Items | 1 |
| Age Range Description | 0+ |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash (cooling gel memory foam is not washable) |
| Other Special Features of the Product | Breathable, Comfortable, Cooling, Deep Pocket, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form