| Management number | 223738841 | Release Date | 2026/05/09 | List Price | $25.12 | Model Number | 223738841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-new go-to collection from Freya, Starlight shines in an alluring stretch lace with a subtly spotted design. Decorative piqued elastics trim the collection but the glam is ensured with the decorative gold detailing- from rings to studs.


| UPC | 889501201150 |
|---|---|
| ASIN | B081KLC8C9 |
| Color | Rosewater |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Freya |
| Model Name | Freya Women's Starlight Underwire Molded T-shirt Bra |
| Strap Type | Adjustable |
| Style Name | Starlight Underwire Idol Molded T-shirt Bra |
| Unit Count | 1 Count |
| Fabric Type | 79% Nylon Polyamide, 21% Elastane |
| Item Weight | 9.07 g |
| Manufacturer | Freya |
| Style Number | AA5200 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA5200 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889501201150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form