| Management number | 213930131 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213930131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Peppermint |
|---|---|
| Item Form | Paste |
| Brand Name | Great Oral Health |
| Manufacturer | Great Oral Health |
| Number of Items | 1 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Enamel Strengthening, Sensitivity Relief, Bad Breath Reduction, Gum and Teeth Health Restoration, Essential Oils for Bad Cultures Overgrowth Control |
| Material Features | Natural |
| Package Type Name | Tube |
| Packaging Feature | Carrier |
| Active Ingredients | glycerin,soy |
| Material Type Free | Paraben Free, Sulfate Free, Artificial Flavors Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Anticavity, Cleaning, Plaque |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form