| Management number | 209119997 | Release Date | 2026/03/29 | List Price | $659.60 | Model Number | 209119997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198828749635 |
|---|---|
| Brand | PCONLINE |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | HSC-F009MT |
| Model Year | 2026 |
| Style Name | 5060 Ultra 7 |
| Manufacturer | HP Inc. |
| Model Number | HSC-F009MT |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | HP Omen 16L Gaming Tower Desktop |
| Item Dimensions | 13.26 x 6.1 x 12.12 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | 265F |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | BGA |
| Graphics Card Ram | 8 |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 7680 x 4320 |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, HDMI, USB, USB 2.0, USB 3.0 |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form