| Management number | 247746606 | Release Date | 2026/08/16 | List Price | $47.96 | Model Number | 247746606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strobel construction, leather skeletal linings, padded leather and fabric covered footbed, rubber outsole

| UPC | 012998340464 |
|---|---|
| ASIN | B012E46YYK |
| Brand | Johnston & Murphy |
| Color | Tan Oiled Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Mcguffey |
| Sport Type | "NA" |
| Strap Type | Fabric/Leather Laces |
| Style Name | Mcguffey |
| Unit Count | 1 Count |
| Item Weight | 2.8 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 25-1642 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Leather/Fabric |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25-1642 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00012998340464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form