| Management number | 210480195 | Release Date | 2026/04/02 | List Price | $22.95 | Model Number | 210480195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | as pictures shown |
|---|---|
| Color | Bright Color |
| Style | Protection |
| Fit Type | Adjustable |
| Industry | Sports and Outdoors |
| Material | Polycarbonate, Silicone |
| Brand Name | Konohan |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Swimming |
| Unit Count | 1.00 Count |
| Item Weight | 0.3 Pounds |
| Part Number | KQ0650 |
| Lens Coating | Anti-Fog Coating |
| Style Number | KQ0650 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate, Silicone |
| Item Dimensions | 9.06 x 8.46 x 6.69 inches |
| Number of Items | 24 |
| Special Features | Ad, Anti-Fog, Flexible, Polarized |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Rinse lenses with clean water after use, dry them thoroughly. Can be submerged in pool water before swimming. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form