| Management number | 226548443 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 226548443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759675747047 |
|---|---|
| ASIN | B0DTJGRWTS |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Acid Mantle N |
| Unit Count | 13.52 Fluid Ounces |
| Item Volume | 400 Milliliters |
| Manufacturer | Bayer SA |
| Number of Items | 1 |
| Product Benefits | PH Balancing |
| Active Ingredients | Vitamin E |
| Material Type Free | Fragrance Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form