| Management number | 238994863 | Release Date | 2026/07/14 | List Price | $13.20 | Model Number | 238994863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FDKSYK2T |
|---|---|
| Color | Blue and Apricot |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Item Shape | Regular |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.7 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.11 Kilograms |
| Style Number | MMCM7x44nj-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSatryvfLY8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Wrap-around |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form