| Management number | 229278077 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229278077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 659459244642 |
|---|---|
| ASIN | B0CS35K8Z4 |
| Size | 12" |
| Color | White & Green Onyx |
| Genre | Strategy |
| Theme | Sport |
| Edition | Standard Edition |
| Language | English |
| Set Name | Marble Chess Set |
| Brand Name | MARBLE RANGE |
| Unit Count | 1.0 Count |
| Item Weight | 6.61 Kilograms |
| Manufacturer | Marble Range |
| Model Number | MR-CHS-WHTGRN |
| Material Type | Marble |
| Operation Mode | manual |
| Item Dimensions | 11.81 x 11.81 x 0.04 inches |
| Number of Items | 35 |
| Number of Players | 2 |
| Included Components | chess board, figures and storage box |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance strategic thinking and cognitive skills |
| Item Dimensions L x W | 12"L x 12"W |
| Are Batteries Required | No |
| Manufacturer Part Number | MR-CHS-WHTGRN |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 48 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form