| Management number | 238977808 | Release Date | 2026/07/14 | List Price | $7.99 | Model Number | 238977808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D25Z6GQT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Wayonge |
| Model Name | Wye-jt-910 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Mens Transparent Tight Mesh Pants |
| Unit Count | 1 Count |
| Weave Type | Mesh |
| Fabric Type | 80% Nylon,20%Elastic |
| Has Pockets | No |
| Style Number | Wye-jt-910 |
| Material Type | Nylon |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Running, Cycling, Fitness, Yoga |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form