| Management number | 209248108 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209248108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062487239 |
|---|---|
| Color | Black/Charcoal/Navy - Non Zipper |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | ALL IN SWEATS |
| Model Name | 3 Pack Fleece Joggers for Men |
| Rise Style | Ankle |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | Cotton, Polyester |
| Style Number | MJ2220 |
| Material Type | Polycotton |
| Occasion Type | Gym, Jogging, Lounging, Running, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MJ2220 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form