| Management number | 210484327 | Release Date | 2026/04/02 | List Price | $32.80 | Model Number | 210484327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with responsive cushioning the Nike Men's Air Winflo 10 Breathable Mesh Running Shoes provide an springy ride for everyday runs. Experience energy return in these road running shoes with encapsulated Nike Air cushioning and an accommodating fit thanks to an elastic midfoot band. The overlays at the toe add an layer of durability while the tongue is connected to the upper's inner lining for an secure feel. Additionally an revamped toe box on the running shoes offers improved comfort for wide footers
| UPC | 196607702277 |
|---|---|
| Brand | Nike |
| Color | Black/Wolf Grey/Racer Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Winflo 10 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | DV4022 |
| Occasion Type | Running shoes |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Cotton |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant, Wasserresistent |
| Insole Cushioning | Air |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DV4022 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form