| Management number | 230435680 | Release Date | 2026/06/18 | List Price | $21.75 | Model Number | 230435680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3.4 fl oz Daily Moisturizer Hydrates And Nourishes Olay Total Effects Anti-Aging Daily Face Moisturizer SPF 15 Fragrance-Free deeply hydrates to nourish and replenish skin’s moisture barrier. The vitamin-rich formula delivers seven skin benefits in one: replenishes moisture, evens skin tone appearance, enhances brightness, visibly smoothes fine lines and wrinkles, minimizes the look of pores, restores firmness and visibly reduces dark spots. In just 4 weeks, you’ll notice younger, healthier-looking skin.
Smoothes Fine Lines And Wrinkles
SPF 15
Fragrance-Free
| Brand | Olay |
|---|---|
| Skin type | All |
| Skin care concern | Moisturizer |
| Spf value | 15 |
| Form | Cream |
| Active ingredients | Active Ingredients: Avobenzone 3.0%, Homosalate 4.0%, Octisalate 4.5%, Octocrylene 2.6% |
| Ingredient preference | Fragrance-Free |
| Scent | Fragrance-Free |
| Rec. use | Day Use |
| Size | Body AreaFace BrandOlay Container Size3.4 Ounce ScentUnscented |
| Container type | Jar |
| Product net content uom | Each |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Inactive ingredients | Water, Glycerin, Niacinamide*, Dimethicone, Isopropyl Isostearate, Panthenol**, Tocopheryl Acetate***, Sodium Ascorbyl Phosphate^, Retinyl Propionate^^, Camellia Sinensis Leaf Extract^*, BHT^**, Tapioca Starch, Dimethiconol, Cetearyl Glucoside, Cetearyl Alcohol, Stearic Acid, Palmitic Acid, Stearyl Alcohol, Cetyl Alcohol, Behenyl Alcohol, Disodium EDTA, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Carbomer, Sodium Hydroxide, PEG-100 Stearate, Titanium Dioxide, Polymethylsilsesquioxane, Benzyl Alcohol, Methylparaben, Ethylparaben, Propylparaben, Iodopropynyl Butylcarbamate, |
| Count | 1 |
| Retail packaging | Single Piece |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form