| Management number | 239186196 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239186196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09YD41YHD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Toomett |
| Model Name | Quick Dry |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Mountaineering |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon 10% Spadex |
| Has Pockets | Yes |
| Manufacturer | Toomett |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form