| Management number | 217269143 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217269143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794437486000 039571008801 |
|---|---|
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | Vital Care |
| Unit Count | 16 Ounce |
| Item Volume | 236.5 Milliliters |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 2 |
| Active Ingredients | ascorbic acid,cetyl alcohol,glycerin,polyacrylamide,polysorbate 20,propylparaben,sodium bicarbonate,sodium pca,triethanolamine,ubiquinone,vitamin e |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form