| Management number | 210198535 | Release Date | 2026/04/02 | List Price | $40.00 | Model Number | 210198535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 705509229906 |
|---|---|
| Color | Yellow |
| Shape | cylinder |
| Bulb Base | GU10 |
| Lamp Type | LED |
| Room Type | Living Room |
| Brand Name | pliadvbu |
| Efficiency | Energy Efficient |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Shade Color | Yellow |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | pliadvbu |
| Model Number | Candle-70 |
| Power Source | Battery Powered |
| Shade Height | 4 Inches |
| Base Diameter | 2.2 Inches |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Wax |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 72 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | 72 Real Wax Pillar Candles, 4 Remote Controls with Timers |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | RF, IR |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR, RF |
| Number of Light Sources | 72 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form